Texas Title Insurance Calculator
For policies over $100,000 use our calculator
This is an estimate based on the most recent information.
The final price estimated may not be exact.
To insure that you get the exact price contact one of our representatives.
For policies less than $100,000 use our chart
| Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
| 10,000 | 229 | 12,500 | 246 | 15,000 | 262 | 17,500 | 281 |
| 10,500 | 233 | 13,000 | 250 | 15,500 | 266 | 18,000 | 285 |
| 11,000 | 235 | 13,500 | 254 | 16,000 | 270 | 18,500 | 287 |
| 11,500 | 239 | 14,000 | 257 | 16,500 | 274 | 19,000 | 290 |
| 12,000 | 243 | 14,500 | 260 | 17,000 | 277 | 19,500 | 293 |
| Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
| 20,000 | 298 | 22,500 | 315 | 25,000 | 332 | 27,500 | 348 |
| 20,500 | 301 | 23,000 | 318 | 25,500 | 335 | 28,000 | 352 |
| 21,000 | 305 | 23,500 | 321 | 26,000 | 339 | 28,500 | 355 |
| 21,500 | 308 | 24,000 | 325 | 26,500 | 342 | 29,000 | 359 |
| 22,000 | 312 | 24,500 | 328 | 27,000 | 345 | 29,500 | 362 |
| Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
| 30,000 | 366 | 32,500 | 383 | 35,000 | 400 | 37,500 | 417 |
| 30,500 | 369 | 33,000 | 386 | 35,500 | 404 | 38,000 | 421 |
| 31,000 | 373 | 33,500 | 390 | 36,000 | 407 | 38,500 | 425 |
| 31,500 | 376 | 34,000 | 393 | 36,500 | 410 | 39,000 | 427 |
| 32,000 | 379 | 34,500 | 397 | 37,000 | 413 | 39,500 | 431 |
| Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
| 40,000 | 434 | 42,500 | 452 | 45,000 | 469 | 47,500 | 485 |
| 40,500 | 438 | 43,000 | 454 | 45,500 | 472 | 48,000 | 489 |
| 41,000 | 440 | 43,500 | 458 | 46,000 | 475 | 48,500 | 493 |
| 41,500 | 445 | 44,000 | 461 | 46,500 | 479 | 49,000 | 496 |
| 42,000 | 448 | 44,500 | 465 | 47,000 | 481 | 49,500 | 499 |
| Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
| 50,000 | 503 | 52,500 | 520 | 55,000 | 536 | 57,500 | 554 |
| 50,500 | 506 | 53,000 | 523 | 55,500 | 539 | 58,000 | 558 |
| 51,000 | 508 | 53,500 | 527 | 56,000 | 544 | 58,500 | 560 |
| 51,500 | 512 | 54,000 | 530 | 56,500 | 547 | 59,000 | 564 |
| 52,000 | 516 | 54,500 | 533 | 57,000 | 550 | 59,500 | 567 |
| Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
| 60,000 | 571 | 62,500 | 589 | 65,000 | 605 | 67,500 | 621 |
| 60,500 | 575 | 63,000 | 591 | 65,500 | 608 | 68,000 | 625 |
| 61,000 | 578 | 63,500 | 594 | 66,000 | 612 | 68,500 | 629 |
| 61,500 | 581 | 64,000 | 598 | 66,500 | 617 | 69,000 | 632 |
| 62,000 | 585 | 64,500 | 602 | 67,000 | 620 | 69,500 | 635 |
| Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
| 70,000 | 640 | 72,500 | 656 | 75,000 | 674 | 77,500 | 690 |
| 70,500 | 644 | 73,000 | 660 | 75,500 | 676 | 78,000 | 694 |
| 71,000 | 647 | 73,500 | 663 | 76,000 | 680 | 78,500 | 698 |
| 71,500 | 649 | 74,000 | 667 | 76,500 | 683 | 79,000 | 702 |
| 72,000 | 652 | 74,500 | 671 | 77,000 | 687 | 79,500 | 703 |
| Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
| 80,000 | 707 | 82,500 | 725 | 85,000 | 742 | 87,500 | 759 |
| 80,500 | 711 | 83,000 | 729 | 85,500 | 745 | 88,000 | 762 |
| 81,000 | 715 | 83,500 | 731 | 86,000 | 748 | 88,500 | 766 |
| 81,500 | 717 | 84,000 | 734 | 86,500 | 752 | 89,000 | 770 |
| 82,000 | 721 | 84,500 | 739 | 87,000 | 756 | 89,500 | 772 |
| Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
Policies up to and including |
Basic Premium |
| 90,000 | 775 | 92,500 | 793 | 95,000 | 811 | 97,500 | 828 |
| 90,500 | 779 | 93,000 | 797 | 95,500 | 814 | 98,000 | 830 |
| 91,000 | 783 | 93,500 | 801 | 96,000 | 816 | 98,500 | 834 |
| 91,500 | 787 | 94,000 | 802 | 96,500 | 820 | 99,000 | 838 |
| 92,000 | 789 | 94,500 | 806 | 97,000 | 824 | 99,500 | 841 |
| Policies up to and including |
Basic Premium |
||||||
| 100,000 | 843 | For policies over $100,000 use our calculator | |||||
